Kanmon Pedestrian Tunnel
関門トンネル人道
Connecting the Kanmon Strait, this is a 780m-long pedestrian-use undersea tunnel.
The tunnels extending across the sea floor are split into ’upper’ and ’lower’ tunnels. The upper tunnel is for vehicles, and the lower tunnel can be traversed on foot.
The pedestrian entrances have elevators; the Moji-ku side descends 60m and the Shimonoseki-shi side descends 55m to the tunnel entrance. Halfway through the tunnel is a marker for the Fukuoka-Yamaguchi prefectural boundary; the tunnel is famous for being a rare example of an undersea prefectural boundary. In the elevator lobbies on both sides of the pedestrian tunnel you can get two commemorative stamps-- show both stamps at one of the tourism information centers etc., answer a survey, and you can get a ’Kanmon TOPPA! Commemorative Certificate.’
Basic Information
Address (Japanese) | 801-0855 福岡県北九州市門司区 |
---|---|
Address | [Kanmon Pedestrian Tunnel Entrance (Moji)] Moji, Moji Ward, Kitakyushu City [Kanmon Pedestrian Tunnel Entrance (Shimonoseki)] 22 Mimosusogawachō, Shimonoseki City |
Telephone Number | 083-222-3738(関門トンネル人道) |
Contact | Kanmon Pedestrian Tunnel |
Open | Permitted Usage Times 6:00~22:00 |
Closed | None |
Price | Free for pedestrians, 20 yen for bicycles or mopeds *For non-motorized vehicles you may push them as you walk |
Car Park | Available |
Access | [Kanmon Pedestrian Tunnel Entrance (Moji)] Take a Nishitetsu Bus to the ’Kanmon Tunnel Jindoguchi’ bus stop and it will be in front of you. [Kanmon Pedestrian Tunnel Entrance (Shimonoseki)] Take a Sanden Kotsu bus to ’Mimosusogawa’ bus stop and it will be in front of you. |
Website | http://www.gururich-kitaq.com/kanmon/detail/index.php?id=88 |
*Information on facilities is subject to change. Please check each official website for the latest information.
- Area
- Kitakyushu Area
- Category
- Observatory & Observation Facilities